EduAdvisor: Scholarships in Malaysia 2018
Your ultimate resource for scholarships and financial aid for tertiary education.
List of Scholarships
Name of Scholarship | Study Level | Interview? | Key Highlights | Deadline |
---|---|---|---|---|
Bank Negara Malaysia - The Kijang Emas Scholarship | Pre-U, Undergraduate | Yes | - Straight As in SPM - Up to full tuition fees | 21-Mar-18 |
Bank Negara Malaysia - The Kijang Scholarships | Pre-U, Undergraduate | Yes | - Minimum of 8As in SPM - Up to full tuition fees - Applicable for students pursuing pre-university, and subsequently undergraduate studies in Economics, Accounting, Finance, Actuarial Science, Law and Computer Science | 21-Mar-18 |
Petronas Education Sponsorship Programme | Pre-U, Undergraduate | Yes | - Minimum of 4A+ 5A- with min. A- in Chemistry, Physics and Mathematics - Full scholarship - Scholars will need to observe a bond - Scholarships are available for foundation and degree studies at UTP, as well as pre-university in Malaysia and degree studies overseas | 22-Mar-18 |
Yayasan Tenaga Nasional Biasiswa Luar Negara | Pre-U, Undergraduate | Yes | - Minimum of As in SPM; CGPA 4.00 for STPM - Full scholarship - Scholars will need to observe a bond | 22-Mar-18 |
Agrobank Scholarship Award Programme | Undergraduate | Unspecified | - Minimum of CGPA of 3.20 and Band 3 in MUET - Up to RM6,700 per semester - Scholars will need to observe a bond | 23-Mar-18 |
Shell Malaysia Scholarship | Pre-U, Undergraduate | Unspecified | - Minimum of 8As in SPM - Scholars will need to observe a bond - Successful applicants will be sent to Kolej Tuanku Jaafar to pursue A-Level | 25-Mar-18 |
Sin Chew Daily Education Fund Scholarship | Pre-U, Undergraduate | Yes | - Up to full tuition fees - Bond-free scholarship | 25-Mar-18 |
JPA Program Khas Jepun, Korea, Perancis dan Jerman (JKPJ) 2018 | Pre-U, Undergraduate | Yes | - Minimum of 7As for SPM 2017 students in specific subjects depending on area of study - Full scholarship - Scholars will need to observe a bond | 27-Mar-18 |
PNB Global Scholarship Award 2018 | Pre-U, Undergraduate | Yes | - Up to full tuition fees | 29-Mar-18 |
The Star Education Fund Scholarship Awards 2018 | Pre-U, Undergraduate | Unspecified | - Bond-free scholarship | 30-Mar-18 |
PAM Inovar Scholarship Award 2018 | Undergraduate | Yes | - Award of RM7,500 - The scholarship is open to PAM Student Members pursuing Part 2 architecture programme in Malaysia; only two awards annually | 31-Mar-18 |
Skim Biasiswa MyBrainSc | Undergraduate | Yes | - Minimum of CGPA 3.60 or 4As in A-Level or equivalent | 31-Mar-18 |
Yayasan Tenaga Nasional Future Leaders Scholarship | Pre-U, Undergraduate | Yes | - Minimum of SPM 6As (Science stream) and 4As (Arts stream); CGPA 3.00 for STPM - Full scholarship plus allowance - Scholars will need to observe a bond - Monthly household income must not exceed RM20,000 | 31-Mar-18 |
Yayasan Sime Darby Pre-University Scholarship Programme (Local) | Pre-U | Unspecified | - Minimum of 7As in SPM - Full scholarship includes tuition fees, board and lodging and book allowance - Scholars will need to observe a bond - Total monthly gross household income of RM10,000 and below | 06-Apr-18 |
Yayasan Sime Darby Undergraduate Scholarship Programme (Local) | Undergraduate | Unspecified | - Minimum of CGPA of 3.30 or 3As in A-Level or equivalent - Full scholarship includes tuition fees, board and lodging and book allowance - Scholars will need to observe a bond - Total monthly gross household income of RM10,000 and below | 06-Apr-18 |
Kuok Foundation Berhad Scholarship | Undergraduate | Yes | - Award of RM12,000 to RM15,000 - Bond-free scholarship - Awards are for needy students with good academic achievements, co-curriculum records and communication skills | 06-Apr-18 |
Khazanah Global Scholarship Programme | Pre-U, Undergraduate | Yes | - Minimum of 8As in SPM (for Pre-U); 3As for STPM or equivalent (for Undergraduate) - Covers full tuition fees, accommodation and living expenses - Scholars will need to observe a bond - Successful foundation scholarship applicants will be sent to Kolej Yayasan UEM (KYUEM) to pursue A-Level | 06-Apr-18 |
Khazanah Watan Scholarship Programme | Pre-U, Undergraduate | Yes | - Minimum of 8As in SPM (for Pre-U); 3As for STPM or equivalent (for Undergraduate) - Covers full tuition fees, accommodation and living expenses - Scholars will need to observe a bond - Khazanah Watan Scholarship is for local universities only | 06-Apr-18 |
Biasiswa Tunku Abdul Rahman (BTAR) | Undergraduate | Yes | - Minimum of CGPA 3.50 | 15-Apr-18 |
KPMG ASEAN Scholarship 2018 | Pre-U, Undergraduate | Yes | - Minimum of 6As in SPM or 2Bs in A-Level or equivalent - Tuition fees grant of RM20,000 per year - Scholars will need to observe a bond | 15-Apr-18 |
Gamuda Scholarship | Undergraduate | Yes | - Minimum of 3As in STPM or equivalent - Covers full tuition fees and living expenses - Scholars will need to observe a bond - Must show proof of financial need | 15-Apr-18 |
YTL Foundation Scholarship | Undergraduate | No | - Bond-free scholarship - Students must generally come from families who would find it a challenge to finance tuition fees and living expenses | 16-Apr-18 |
PIDM Undergraduate Scholarship 2018 | Undergraduate | No | - Minimum of 5As in SPM with credits in Bahasa Malaysia and English, or 2As in STPM or equivalent - Up to a maximum of RM20,000 per year - Bond-free scholarship - Not be in a position to take on the course without financial aid or award | 16-Apr-18 |
UEM Group Scholarship | Pre-U, Undergraduate | Yes | - Minimum of 7As in SPM - Covers academic expenses including tuition and examination fees, insurance, as well as allowances for books, computer and subsistence - Scholars will need to observe a bond - Applicants will undergo a pre-university programme at Kolej Yayasan UEM (KYUEM), before furthering studies at international universities in Malaysia | 22-Apr-18 |
Bank Negara Malaysia - The Undergraduate Scholarship | Undergraduate | Yes | - Minimum of 3As in A-Level - Up to full tuition fees - Applicable for undergraduate studies in Economics, Accounting, Finance, Actuarial Science, Law and Computer Science | 30-Apr-18 |
Great Eastern Supremacy Scholarship Award | Undergraduate | Unspecified | - Minimum of CGPA 3.50 or 2As 1B in A-Level or equivalent - Award of RM15,000 to RM25,000 per year - Scholars will need to observe a bond | 30-Apr-18 |
Peneraju Tunas Potensi (Dermasiswa) | Undergraduate | Unspecified | - Minimum of CGPA 3.0 in STPM or CGPA 3.30 in Asasi / Matrikulasi - Covers full tuition fees - Available only if household income is below RM4,000 per month | 17-May-18 |
Hong Leong Foundation Scholarship | Undergraduate | Yes | - Minimum of 8As in SPM - Up to RM24,000 per year, or RM32,000 per year for Medicine / Dentistry courses (in local univeristies) - Bond-free scholarship | 01-Jun-18 |
Penang Future Foundation Scholarship 2018 (Penang Scholar) | Undergraduate | Yes | - Minimum of CGPA 3.67 in STPM or equivalent - Up to RM100,000 in tuition fees and RM1,000 per month in living allowance - Scholars will need to observe a bond - Household income not more than RM15,000 per month. Must maintain CGPA of 3.33 at all times. | 21-Jun-18 |
Penang Future Foundation Scholarship 2018 (Mutiara Scholar) | Undergraduate | Yes | - Minimum of CGPA 3.0 in STPM or equivalent - Up to RM60,000 in tuition fees and RM600 per month in living allowance - Scholars will need to observe a bond - Household income not more than RM5,000 per month. Must maintain CGPA of 3.00 at all times. | 21-Jun-18 |
Yayasan Bank Rakyat Scholarship (Pembiayaan Pendidikan Boleh Ubah) | Pre-U, Undergraduate | No | - Minimum of CGPA 3.0 in STPM - Award of RM4,920 to RM18,600 - Scholars will need to observe a bond | 29-Jun-18 |
OCBC Scholarship | Pre-U, Undergraduate | Yes | - Minimum of 7As in SPM or 2As in STPM or equivalent - Award of RM12,000 (for public university) or RM23,000 (for private university) per year - Scholars will need to observe a bond | 30-Jun-18 |
JPA Program Penajaan 9A+ 2018 | Pre-U, Undergraduate | Yes | - Minimum of 9A+ for SPM 2017 students - Full scholarship - Scholars will need to observe a bond | 30-Jun-18 |
Amcorp Study Grant | Pre-U | Yes | - Loan of RM20,000 or scholarship of RM50,000 - Scholars will need to observe a bond - Only available for those pursuing ACCA full time | Always Open |
Top Glove Scholarship Fund | Undergraduate | No | - Award of RM8,000 to RM10,000 - Scholars will need to observe a bond - Lack of financial support to pursue tertiary studies | Unspecified |
Koon Yew Yin Scholarship | Pre-U | No | - Minimum of 5As in SPM - Sufficient to cover tuition fees and living expenses for a 1-year foundation course in any public universities, as well as UTAR - Bond-free scholarship - For needy students whose parents are earning below RM3,000 per month | Unspecified |
Useful Articles on EduAdvisor
- JPA Scholarships 2018
- Pre-University Scholarship Options in Malaysia
- Your Ultimate Guide to Scholarships
- Little-Known Financial Aids (Aside From PTPTN) That Can Help Fund Your Education
- This Scholarship Winner Reveals the Secrets to Securing a Scholarship
- Top Tips for Writing a Personal Statement for Your Scholarship Application
- How to Ace a Scholarship Group Interview
- 5 Essential Tips for a Successful Scholarship Interview